Bộ điều khiển loạt này được trang bị động cơ Cummins (DCEC, CCEC, XCEC) với những ưu điểm về thời gian hoạt động liên tục và độ bền dễ dàng. Các sản phẩm của Cummins đã được sử dụng tại hơn 160 quốc gia và mạng lưới dịch vụ toàn cầu của nó có thể cung cấp cho khách hàng của chúng tôi dịch vụ đáng tin cậy và bảo đảm.
50 Hz
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | EngineType | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-28T5 | 27.5 | 22 | 30.3 | 24 | 4B3.9-G1 | 1860*900*1381 | 750 | 2494*963*1542 | 1070 |
DCW-28T5 | 27.5 | 22 | 30.3 | 24 | 4B3.9-G2 | 1860*900*1381 | 750 | 2494*963*1542 | 1070 |
DCW-40T5 | 40.0 | 32 | 44.0 | 35 | 4BT3.9-G1 | 1860*900*1381 | 805 | 2494*963*1542 | 1125 |
DCW-40T5 | 40.0 | 32 | 44.0 | 35 | 4BT3.9-G2 | 1860*900*1381 | 805 | 2494*963*1542 | 1125 |
DCW-50T5 | 50.0 | 40 | 55.0 | 44 | 4BTA3.9-G2 | 1860*900*1381 | 960 | 2494*963*1542 | 1280 |
DCW-56T5 | 56.3 | 45 | 61.9 | 50 | 4BTA3.9-G2 | 1860*900*1381 | 960 | 2494*963*1542 | 1280 |
DCW-65T5 | 65.0 | 52 | 70.0 | 56 | 4BTA3.9-G2 | 1860*900*1381 | 960 | 2494*963*1542 | 1280 |
DCW-80T5 | 80.0 | 64 | 90.0 | 72 | 4BTA3.9-G11 | 1860*900*1381 | 960 | 2494*963*1542 | 1280 |
DCW-94T5 | 93.8 | 75 | 102.5 | 82 | 6BT5.9-G1 | 2185*1000*1469 | 1245 | 3116*1063*1715 | 1665 |
DCW-94T5 | 93.8 | 75 | 102.5 | 82 | 6BT5.9-G2 | 2150*1000*1469 | 1280 | 3116*1063*1715 | 1700 |
DCW-105T5 | 105.0 | 84 | 115.5 | 92 | 6BT5.9-G2 | 2150*1000*1469 | 1280 | 3116*1063*1715 | 1700 |
DCW-115T5 | 115.0 | 92 | 125.0 | 100 | 6BTA5.9-G2 | 2130*860*1450 | 1300 | 2950*1100*1900 | 1750 |
DCW-135T5 | 135.0 | 108 | 145.0 | 116 | 6BTAA5.9-G2 | 2290*1000*1474 | 1360 | 3316*1063*1715 | 1800 |
DCW-150T5 | 150.0 | 120 | 165.0 | 132 | 6BTAA5.9-G12 | 2340*860*1450 | 1400 | 3200*1100*1900 | 1900 |
DCW-165T5 | 165.0 | 132 | 181.5 | 145 | 6CTA8.3-G1 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-165T5 | 165.0 | 132 | 181.5 | 145 | 6CTA8.3-G2 | 2300*1100*1652 | 1730 | 3265*1163*1858 | 2230 |
DCW-181T5 | 181.3 | 145 | 200.0 | 160 | 6CTA8.3-G1 | 2360*860*1500 | 1850 | 3200*1100*1900 | 2300 |
DCW-181T5 | 181.3 | 145 | 200.0 | 160 | 6CTA8.3-G2 | 2336*1100*1652 | 1780 | 3265*1163*1858 | 2280 |
DCW-200T5 | 200.0 | 160 | 215.0 | 172 | 6CTAA8.3-G2 | 2600*1250*1684 | 1880 | 3648*1313*2035 | 2530 |
DCW-225T5 | 225.0 | 180 | 250.0 | 200 | 6LTAA8.9-G2 | 2600*1250*1684 | 1950 | 3648*1313*2035 | 2600 |
DCW-250T5 | 250.0 | 200 | 263.8 | 211 | 6LTAA8.9-G2 | 2600*1250*1684 | 1950 | 3648*1313*2035 | 2600 |
DCW-250T5 | 250.0 | 200 | 275.0 | 220 | 6LTAA8.9-G3 | 2540*860*1550 | 2050 | 3200*1100*1900 | 2600 |
CCW-250T5 | 250 | 200 | 275 | 220 | NTA855-G1 | 2910*1100*1720 | 3000 | 4100*1380*2250 | 3900 |
CCW-250T5 | 250 | 200 | 275 | 220 | MTA11-G2 | 2700*1100*1720 | 3100 | 3800*1380*2250 | 4000 |
CCW-250T5 | 250 | 200 | 275 | 220 | MTA11-G2A | 2700*1100*1720 | 3100 | 3800*1380*2250 | 4000 |
CCW-275T5 | 275 | 220 | 312.5 | 250 | NTA855-G1A | 2910*1100*1720 | 3000 | 4100*1380*2250 | 3900 |
CCW-313T5 | 312.5 | 250 | 350.0 | 280 | MTAA11-G3 | 2960*1100*1720 | 3150 | 4200*1380*2250 | 4050 |
CCW-313T5※ | 312.5 | 250 | 350.0 | 280 | NTA855-G1B | 3031*1400*1978 | 3300 | 4517*1463*2163 | 3860 |
XCW-313T5 | 312.5 | 250 | 350.0 | 280 | QSM11-G2 | 3040*1100*1720 | 3250 | 4200*1380*2250 | 4150 |
CCW-344T5 | 344 | 275 | 375 | 300 | NTA855-G2A | 3031*1400*1978 | 3300 | 4517*1463*2163 | 3860 |
CCW-350T5 | 350 | 280 | 388 | 310 | NTA855-G4 | 3020*1100*1720 | 3250 | 4200*1380*2250 | 4150 |
CCW-375T5 | 375 | 300 | 413 | 330 | NTAA855-G7 | 3274*1400*1991 | 3400 | 4517*1463*2163 | 3960 |
DCW-388T5 | 388 | 310 | 425 | 340 | 6ZTAA13-G3 | 3100*1380*1850 | 4400 | 4600*1600*2250 | 5000 |
CCW-450ST5 | N.A | N.A | 450 | 360 | NTAA855-G7A | 3274*1400*1991 | 3500 | 4517*1463*2163 | 4060 |
CCW-400T5 | 400 | 320 | 438 | 350 | QSNT-G3 | 3200*1380*1850 | 4600 | 4600*1600*2250 | 5200 |
DCW-438T5 | 438 | 350 | 475 | 380 | 6ZTAA13-G2 | 3200*1380*1850 | 4600 | 4600*1600*2250 | 5200 |
DCW-438T5 | 438 | 350 | 475 | 380 | 6ZTAA13-G4 | 3200*1380*1850 | 4600 | 4600*1600*2250 | 5200 |
DCW-438T5 | 438 | 350 | 469 | 375 | QSZ13-G2 | 3160*1360*1860 | 3900 | 4600*1700*2250 | 5000 |
CCW-450T5 | 450 | 360 | 500 | 400 | KTA19-G3 | 3400*1680*2055 | 4050 | 5022*1652*2475 | 5345 |
DCW-450T5 | 450 | 360 | 500 | 400 | QSZ13-G5 | 3160*1360*1860 | 3900 | 4600*1700*2250 | 5000 |
DCW-475T5 | 475 | 380 | 500 | 400 | QSZ13-G3 | 3160*1360*1860 | 3900 | 4600*1700*2250 | 5000 |
CCW-500T5※ | 500 | 400 | 563 | 450 | KTA19-G3A | 3360*1380*2100 | 3800 | 4900*2000*2250 | 4900 |
CCW-500T5 | 500 | 400 | 563 | 450 | KTA19-G4 | 3400*1680*2055 | 4050 | 5022*1652*2475 | 5345 |
CCW-525T5 | 525 | 420 | 631 | 505 | KTAA19-G5 | 3540*1700*2250 | 4200 | 5100*2000*2520 | 5600 |
CCW-650ST5 | N.A | N.A | 650 | 520 | KTA19-G8 | 3360*1380*2100 | 3800 | 4900*2000*2250 | 4900 |
CCW-575T5 | 575 | 460 | 650 | 520 | KTAA19-G6 | 3540*1700*2250 | 4200 | 5100*2000*2520 | 5600 |
CCW-688ST5 | N.A | N.A | 688 | 550 | KTAA19-G6A | 3620*1920*2115 | 4800 | 5206*1805*2453 | 5900 |
CCW-650T5※ | 650 | 520 | 713 | 570 | QSKTAA19-G4 | 3630*1700*2200 | 4900 | 5200*2000*2520 | 6300 |
CCW-713T5※ | 713 | 570 | 788 | 630 | KT38-G1 | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-725T5 | 725 | 580 | 800 | 640 | KT38-GA | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-750T5 | 750 | 600 | 825 | 660 | KTA38-G2 | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-800T5※ | 800 | 640 | 888 | 710 | KTA38-G2B | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-910T5※ | 910 | 728 | 1000 | 800 | KTA38-G2A | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-1000T5 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 4370*2060*2161 | 7600 | 5806*2272*2554 | 9300 |
CCW-1250ST5 | N.A | N.A | 1250 | 1000 | KTA38-G9 | 4560*1850*2300 | 8600 | 5806*2272*2554 | 10500 |
CCW-1250T5※ | 1250 | 1000 | 1375 | 1100 | QSKTA38-G5 | 4800*2200*2790 | 9000 | 6058*2438*2591 | 11000 |
CCW-1250T5※ | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 4916*1799*2219 | 9850 | 6058*2438*2591 | 14900 |
CCW-1375T5 | 1375 | 1100 | 1650 | 1320 | KTA50-G8 | 5586*2100*2538 | 10900 | 12192*2438*2896 | 20900 |
CCW-1475T5 | 1475 | 1180 | 1650 | 1320 | KTA50-GS8 | 5586*2100*2538 | 11000 | 12192*2438*2896 | 21000 |
60Hz
Model | 1800 rmp/480v 3P 4W /60HZ/0.8PF | EngineType | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
DCW-30T6 | 30 | 24 | 34 | 27 | 4B3.9-G2 | 1600*860*1360 | 820 | 2250*1060*1750 | 1200 |
DCW-41T6 | 41 | 33 | 45 | 36 | 4BT3.9-G2 | 1700*860*1360 | 900 | 2250*1060*1750 | 1300 |
DCW-64T6 | 64 | 51 | 70 | 56 | 4BTA3.9-G2 | 1770*860*1360 | 950 | 2400*1060*1750 | 1400 |
DCW-75T6 | 75 | 60 | 85 | 68 | 4BTA3.9-G2 | 1860*860*1360 | 1000 | 2400*1060*1750 | 1450 |
DCW-88T6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 1860*860*1360 | 1050 | 2500*1060*1750 | 1500 |
DCW-104T6 | 104 | 83 | 114 | 91 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
DCW-125T6 | 125 | 100 | 138 | 110 | 6BT5.9-G2 | 2130*860*1450 | 1280 | 2950*1100*1900 | 1700 |
DCW-131T6 | 131 | 105 | 144 | 116 | 6BTA5.9-G2 | 2130*860*1450 | 1300 | 2950*1100*1900 | 1750 |
DCW-145T6 | 145 | 116 | 156 | 125 | 6BTAA5.9-G2 | 2340*860*1450 | 1350 | 3200*1100*1900 | 1850 |
DCW-160T6 | 160 | 128 | 175 | 140 | 6BTAA5.9-G12 | 2340*860*1450 | 1350 | 3200*1100*1900 | 1850 |
DCW-190T6 | 190 | 152 | 209 | 167 | 6CTA8.3-G2 | 2340*860*1450 | 1750 | 3200*1100*1900 | 2200 |
DCW-206T6 | 206 | 165 | 230 | 184 | 6CTAA8.3-G2 | 2490*860*1550 | 1950 | 3200*1100*1900 | 2500 |
CCW-275ST6 | N.A | N.A | 275 | 220 | NT855-GA | 2910*1100*1720 | 3000 | 4100*1380*2250 | 3900 |
DCW-260T6 | 260 | 208 | 285 | 228 | 6LTAA8.9-G2 | 2540*860*1550 | 2000 | 3200*1100*1900 | 2550 |
DCW-280T6 | 280 | 224 | 310 | 248 | 6LTAA8.9-G3 | 2540*860*1550 | 2000 | 3200*1100*1900 | 2550 |
CCW-350T6 | 350 | 280 | 388 | 310 | QSM11-G2 | 2960*1100*1720 | 3150 | 4200*1380*2250 | 4050 |
DCW-388T6 | 388 | 310 | 425 | 340 | 6ZTAA13-G3 | 3100*1380*1850 | 4400 | 4500*1700*2150 | 5000 |
CCW-394T6 | 394 | 315 | 438 | 350 | NTA855-G3 | 3020*1100*1720 | 3250 | 4200*1380*2250 | 4150 |
DCW-438T6 | 438 | 350 | 475 | 380 | 6ZTAA13-G2 | 3200*1380*2100 | 3800 | 4600*1600*2250 | 4900 |
DCW-438T6 | 438 | 350 | 469 | 375 | QSZ13-G2 | 3160*1360*1860 | 3900 | 4600*1700*2250 | 5000 |
DCW-438T6 | 438 | 350 | 475 | 380 | 6ZTAA13-G4 | 3200*1380*1850 | 4600 | 4600*1600*2250 | 5200 |
DCW-475T6 | 475 | 380 | 500 | 400 | QSZ13-G3 | 3080*1360*1860 | 4000 | 4000*2000*2250 | 4600 |
DCW-475T6 | 475 | 380 | 525 | 420 | QSZ13-G5 | 3080*1360*1860 | 4000 | 4000*2000*2250 | 4600 |
CCW-563T6※ | 563 | 450 | 625 | 500 | KTA19-G3A | 3360*1380*2100 | 3800 | 4900*2000*2250 | 4900 |
CCW-625T6 | 625 | 500 | 688 | 550 | QSKTAA19-G4 | 3550x1700x2200 | 6000 | 5000*2000*2550 | 7170 |
CCW-688T6 | 688 | 550 | 750 | 600 | QSKTAA19-G5 | 3540*1700*2250 | 4400 | 4500*2000*2550 | 5500 |
CCW-875T6※ | 875 | 700 | 963 | 770 | KTA38-G1 | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
CCW-938T6※ | 938 | 750 | 1038 | 830 | KTA38-G2B | 4400*1700*2550 | 7150 | 5800*2200*2550 | 9400 |
CCW-1000T6※ | 1000 | 800 | 1125 | 900 | KTA38-G2A | 4400*1700*2550 | 7150 | 5800*2200*2550 | 9400 |
CCW-1125T6 | 1125 | 900 | 1250 | 1000 | KTA38-G4 | 4400*2060*2500 | 7500 | 5800*2200*2550 | 10000 |
CCW-1200T6※ | 1200 | 960 | 1438 | 1150 | QSKTA38-G5 | 4700*2200*2900 | 9000 | 6058*2438*2591 | 14500 |
CCW-1375T6※ | 1375 | 1100 | 1575 | 1260 | KTA50-G3 | 4900*2060*2500 | 9400 | 6058*2438*2591 | 15000 |
CCW-1575T6 | 1575 | 1260 | 1875 | 1500 | KTA50-G9 | 5250*2110*2550 | 10600 | 12192*2438*2896 | 16200 |