50Hz
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Import engine | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
MSW-650T5 | 650.0 | 520 | 715.0 | 572 | S6R2-PTA | 4060*1830*2109 | 5700 | 6058*2438*2591 | 9849 |
MSW-750T5 | 750.0 | 600 | 825.0 | 660 | S6R2-PTAA | 4060*1830*2109 | 5700 | 6058*2438*2591 | 9935 |
MSW-765T5 | 765.0 | 612 | 841.5 | 673 | S12A2-PTA | 4100*1725*2080 | 7429 | 6058*2438*2591 | 11429 |
MSW-938T5 | 937.5 | 750 | 1031.3 | 825 | S12H-PTA | 4370*2100*2214 | 8600 | 6058*2438*2591 | 13190 |
MSW-1050T5 | 1050.0 | 840 | 1155.0 | 924 | S12H-PTA | 4370*2100*2214 | 8600 | 6058*2438*2591 | 13190 |
MSW-1275T5 | 1275.0 | 1020 | 1402.5 | 1122 | S12R-PTA | 4390*2040*2217 | 9300 | 12192*2438*2896 | 19507 |
MSW-1375T5 | 1375.0 | 1100 | 1512.5 | 1210 | S12R-PTA2 | 4980*2192*3022 | 10450 | 12192*2438*2896 | 19787 |
MSW-1500T5 | 1500.0 | 1200 | 1650.0 | 1320 | S12R-PTAA2(domestic water tank) | 5300*2100*2600 | 12219 | 12192*2438*2896 | 20219 |
MSW-1735T5 | 1735.0 | 1388 | 1908.5 | 1527 | S16R-PTA | 5148*2245*2545 | 12600 | 12192*2438*2896 | 23200 |
MSW-1900T5 | 1900.0 | 1520 | 2090.0 | 1672 | S16R-PTA2 | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23123 |
MSW-2000T5 | 2000.0 | 1600 | 2200.0 | 1760 | S16R-PTAA2(domestic water tank) | 5218*2245*2608 | 13100 | 12192*2438*2896 | 24128 |
MSW-2250T5 | 2250.0 | 1800 | 2475.0 | 1980 | S16R2-PTAW | 6146*2380*3392 | 14700 | 12192*2438*2896 | 24128 |
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Domestic engine | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
MSW-650T5 | 650.0 | 520 | 715.0 | 572 | S6R2-PTA | 4060*1830*2109 | 5700 | 5806*2272*2554 | 6720 |
MSW-750T5 | 750.0 | 600 | 825.0 | 660 | S6R2-PTAA | 4060*1830*2109 | 5700 | 5806*2272*2554 | 6720 |
MSW-1275T5 | 1275.0 | 1020 | 1402.5 | 1122 | S12R-PTA | 4390*2040*2217 | 9300 | 6058*2438*2591 | 15500 |
MSW-1375T5 | 1375.0 | 1100 | 1512.5 | 1210 | S12R-PTA2 | 4980*2192*3022 | 10450 | 12192*2438*2896 | 19787 |
MSW-1500T5 | 1500.0 | 1200 | 1650.0 | 1320 | S12R-PTAA2 | 5148*2245*2545 | 12600 | 12192*2438*2896 | 22600 |
MSW-1735T5 | 1735.0 | 1388 | 1908.5 | 1527 | S16R-PTA | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
MSW-1900T5 | 1900.0 | 1520 | 2090.0 | 1672 | S16R-PTA2 | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
MSW-2000T5 | 2000.0 | 1600 | 2200.0 | 1760 | S16R-PTAA2 | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Ling heavy engine | Dimensions(LxWxH)&Weight | ||||||
Prime Power | Standby Power | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
MSW-650T5 | 650.0 | 520 | 715.0 | 572 | S6R2-PTA-C | 4060*1830*2109 | 5700 | 5806*2272*2554 | 6720 |
MSW-750T5 | 750.0 | 600 | 825.0 | 660 | S6R2-PTAA-C | 4060*1830*2109 | 5700 | 5806*2272*2554 | 6720 |
MSW-1275T5 | 1275.0 | 1020 | 1402.5 | 1122 | S12R-PTA-C | 4390*2040*2217 | 9300 | 6058*2438*2591 | 15500 |
MSW-1375T5 | 1375.0 | 1100 | 1512.5 | 1210 | S12R-PTA2-C | 4980*2192*3022 | 10450 | 12192*2438*2896 | 19787 |
MSW-1500T5 | 1500.0 | 1200 | 1650.0 | 1320 | S12R-PTAA2-C | 5148*2245*2545 | 12600 | 12192*2438*2896 | 22600 |
MSW-1735T5 | 1735.0 | 1388 | 1908.5 | 1527 | S16R-PTA-C | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
MSW-1900T5 | 1900.0 | 1520 | 2090.0 | 1672 | S16R-PTA2-C | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
MSW-2000T5 | 2000.0 | 1600 | 2200.0 | 1760 | S16R-PTAA2-C | 5218*2245*2608 | 13100 | 12192*2438*2896 | 23100 |
60Hz
MODEL | 1800 rmp/480v 3P 4W/60HZ/0.8F | ENGINE MODEL | Dimensions(LxWxH)&Weight | ||||||
PRP | LTP | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
MSW-875T6 | 875 | 700 | 963 | 770 | S12A2-PTA | 4100*1725*2080 | 7429 | 6058*2438*2591 | 11429 |
MSW-1050T6 | 1050 | 840 | 1155 | 924 | S12H-PTA | 4500*1775*2400 | 9190 | 6058*2438*2591 | 13190 |
MSW-1155T6 | 1155 | 924 | 1271 | 1016 | S12H-PTA | 4500*1775*2400 | 9190 | 6058*2438*2591 | 13190 |
MSW-1375T6 | 1375 | 1100 | 1513 | 1210 | S12R-PTA | 4450*2050*2335 | 11507 | 12192*2438*2896 | 19507 |
MSW-1500T6 | 1500 | 1200 | 1650 | 1320 | S12R-PTA2 | 4450*2050*2335 | 11787 | 12192*2438*2896 | 19787 |
MSW-1650T6 | 1650 | 1320 | 1815 | 1452 | S12R-PTAA2 | 5300*2100*2600 | 12219 | 12192*2438*2896 | 20219 |
MSW-1850T6 | 1850 | 1480 | 2035 | 1628 | S16R-PTA | 5260*2100*2425 | 15200 | 12192*2438*2896 | 23200 |
MSW-2063T6 | 2063 | 1650 | 2269 | 1815 | S16R-PTA2 | 5275*2100*2875 | 15123 | 12192*2438*2896 | 23123 |
MSW-2275T6 | 2275 | 1820 | 2503 | 2002 | S16R-PTAA2 | 6100*2200*2875 | 16128 | 12192*2438*2896 | 24128 |