Hãng sản xuất: GTL
Bộ điều khiển này được trang bị động cơ Perkins của Vương quốc Anh được thiết lập vào năm 1932. Các tính năng thiết kế của động cơ Perkins đảm bảo tính phù hợp cho tất cả các ứng dụng phát điện, và có lợi thế về cấu trúc tốt, hiệu suất đáng tin cậy, bảo trì dễ dàng, khí thải thấp và dài bảo trì định kỳ. Mạng dịch vụ toàn cầu có thể cung cấp cho khách hàng dịch vụ đáng tin cậy và bảo đảm
50Hz
MODEL | 1500 rmp/400v 3P 4W/50HZ/0.8F | ENGINE MODEL | Dimensions(LxWxH)&Weight | ||||||
PRP | STP | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
PW-9T5 | 8.8 | 7 | 9.6 | 7.7 | 403A-11G1※ | 1400x760x930 | 310 | 1670x900x1350 | 750 |
PW-9T5 | 8.8 | 7 | 9.6 | 7.7 | 403D-11G※ | 1400x760x930 | 310 | 1670x900x1350 | 750 |
PW-13T5 | 12.5 | 10 | 13.8 | 11.0 | 403A-15G1※ | 1400x760x930 | 390 | 1670x900x1350 | 800 |
PW-13T5 | 12.5 | 10 | 13.8 | 11.0 | 403D-15G※ | 1400x760x980 | 390 | 1670x900x1350 | 850 |
PW-15T5※ | 15.0 | 12 | 16.5 | 13.2 | 403A-15G2※ | 1400x760x930 | 390 | 1670x900x1350 | 850 |
PW-20T5 | 20.0 | 16 | 22.0 | 17.6 | 404A-22G1※ | 1630x750x1350 | 560 | 2250x1060x1750 | 1000 |
PW-20T5 | 20.0 | 16 | 22.0 | 17.6 | 404D-22G※ | 1500x900x1190 | 660 | 2000x1000x1450 | 1100 |
PW-28T5 | 27.5 | 22 | 30.3 | 24.2 | 404D-22TG※ | 1630x750x1350 | 560 | 2250x1060x1750 | 1000 |
PW-30T5※ | 30.0 | 24 | 33.0 | 26.4 | 1103A-33G | 1730x900x1190 | 750 | 2250x1060x1750 | 1200 |
PW-45T5※ | 45.0 | 36 | 49.5 | 39.6 | 1103A-33TG1 | 1730x900x1190 | 800 | 2250x1060x1750 | 1250 |
PW-60T5※ | 60.0 | 48 | 66.0 | 52.8 | 1103A-33TG2 | 1730x900x1190 | 830 | 2250x1060x1750 | 1300 |
PW-65T5※ | 65.0 | 52 | 71.5 | 57.2 | 1104A-44TG1※ | 1780*750*1450 | 1000 | 2400*1060-1750 | 1400 |
PW-80T5※ | 80.0 | 64 | 88.0 | 70.4 | 1104A-44TG2※ | 1860x900x1290 | 1020 | 2400x1060x1540 | 1440 |
PW-80T5※ | 80.0 | 64 | 88.0 | 70.4 | 1104C-44TAG1※ | 2220x750x1530 | 1060 | 2850x1100x1950 | 1460 |
PW-80T5 | 80.0 | 64 | 88.0 | 70.4 | 1104D-E44TAG1※ | 1780*750*1450 | 1100 | 2400*1060-1750 | 1500 |
PW-100T5※ | 100.0 | 80 | 110.0 | 88.0 | 1104C-44TAG2※ | 2150x1000x1370 | 1100 | 3200x1100x2050 | 1510 |
PW-100T5 | 100.0 | 80 | 110.0 | 88.0 | 1104C-E44TAG2※ | 2220x750x1530 | 1060 | 2850x1100x1950 | 1500 |
PW-135T5 | 135.0 | 108 | 148.5 | 118.8 | 1106A-70TG1※ | 2300x1100x1540 | 1600 | 3200x1100x2050 | 1950 |
PW-143T5 | 142.5 | 114 | 156.8 | 125.4 | 1106D-E70TAG2※ | 2270x950x1450 | 1300 | 3200x1100x2050 | 1800 |
PW-150T5 | 150.0 | 120 | 165.0 | 132.0 | 1106A-70TAG2※ | 2300x1100x1650 | 1880 | 3200x1100x1860 | 2400 |
PW-150T5 | 150.0 | 120 | 165.0 | 132.0 | 1106D-E70TAG3※ | 2270x950x1450 | 1400 | 3200x1100x2050 | 2000 |
PW-180T5 | 180.0 | 144 | 198.0 | 158.4 | 1106A-70TAG3※ | 2350x1100x1650 | 1950 | 3200x1100x1860 | 2450 |
PW-180T5 | 180.0 | 144 | 198.0 | 158.4 | 1106D-E70TAG4※ | 2320x950x1450 | 1450 | 3200x1100x2050 | 2050 |
PW-200T5 | 200.0 | 160 | 220.0 | 176.0 | 1106A-70TAG4※ | 2600x1250x1620 | 2050 | 3650x1320x2040 | 2700 |
PW-200T5※ | 200.0 | 160 | 220.0 | 176.0 | 1506A-E88TAG1 | 2600x1250x1830 | 2150 | 3650x1320x2040 | 2800 |
PW-230T5※ | 230.0 | 184 | 253.0 | 202.4 | 1506A-E88TAG2 L | 2600x1250x1830 | 2250 | 3650x1320x2040 | 2900 |
PW-250T5※ | 250.0 | 200 | 275.0 | 220.0 | 1506A-E88TAG3 L | 2600x1250x1830 | 2250 | 3650x1320x2040 | 2900 |
PW-275T5※ | 275.0 | 220 | 305.0 | 244.0 | 1506A-E88TAG4 | 2790x1230x1710 | 2510 | 4000x1400x2210 | 3520 |
PW-300T5※ | 300.0 | 240 | 330.0 | 264.0 | 1506A-E88TAG5 L | 2790x1230x1710 | 2510 | 4000x1400x2210 | 3520 |
PW-350T5※ | 350.0 | 280 | 385.0 | 308.0 | 2206C-E13TAG2 L | 3100x1400x2010 | 3300 | 4520x1460x2240 | 4030 |
PW-400T5※ | 400.0 | 320 | 440.0 | 352.0 | 2206C-E13TAG3 L | 3190x1400x2010 | 3500 | 4520x1460x2240 | 4260 |
PW-450T5※ | 450.0 | 360 | 495.0 | 396.0 | 2506C-E15TAG1 L | 3460x1420x2190 | 3900 | 5020x1650x2480 | 4900 |
PW-500T5※ | 500.0 | 400 | 550.0 | 440.0 | 2506C-E15TAG2 L | 3460x1420x2190 | 3900 | 5020x1650x2480 | 4900 |
PW-600T5※ | 600.0 | 480 | 660.0 | 528.0 | 2806C-E18TAG1A L | 3580x1700x2190 | 4600 | 5210x1850x2450 | 5700 |
PW-650T5※ | 650.0 | 520 | 715.0 | 572.0 | 2806A-E18TAG2 L | 3580x1700x2190 | 4600 | 5210x1850x2450 | 5700 |
PW-750T5※ | 750.0 | 600 | 825.0 | 660.0 | 4006-23TAG2A | 4320x1760x2200 | 6130 | 6058x2438x2591 | 7550 |
PW-800T5 | 800.0 | 640 | 880.0 | 704.0 | 4006-23TAG3A | 4050x2000x2200 | 5400 | 6058x2438x2591 | 7550 |
PW-900T5 | 900.0 | 720 | 1000.0 | 800.0 | 4008TAG1A | 4680x2050x2400 | 8200 | 12192*2438*2896 | 18200 |
PW-1000T5 | 1000.0 | 800 | 1100.0 | 880.0 | 4008TAG2A | 4870x2060x2470 | 8300 | 12192*2438*2896 | 18300 |
PW-1125T5 | 1125.0 | 900 | 1237.5 | 990.0 | 4008-30TAG3 | 4680x2050x2400 | 8200 | 12192*2438*2896 | 18200 |
PW-1258T5※ | 1250.0 | 1000 | 1375.0 | 1100.0 | 4012-46TWG2A | 4750x1870x2350 | 8500 | 12192*2438*2896 | 18500 |
PW-1350T5 | 1350.0 | 1080 | 1485.0 | 1188.0 | 4012-46TWG3A | 4850x2050x2500 | 8990 | 12192*2438*2896 | 18990 |
PW-1505T5※ | 1500.0 | 1200 | 1650.0 | 1320.0 | 4012-46TAG2A | 5070x2200x2470 | 9000 | 12192*2438*2896 | 19000 |
PW-1688T5 | 1687.5 | 1350 | 1856.3 | 1485.0 | 4012-46TAG3A | 5210x2080x2840 | 11100 | 12192*2438*2896 | 21100 |
PW-1850T5 | 1850.0 | 1480 | 2035.0 | 1628.0 | 4016TAG1A | 6000x2200x2560 | 12230 | 12192*2438*2896 | 21230 |
PW-1850T5 | 1850.0 | 1480 | 2035.0 | 1628.0 | 4016-61TRG1 | 5600x2790x3150 | 13320 | 12192*2438*2896 | 21350 |
PW-2000T5 | 2000.0 | 1600 | 2200.0 | 1760.0 | 4016-61TRG2 | 5720x2792x3150 | 13320 | 12192*2438*2896 | 21350 |
PW-2000T5 | 2000.0 | 1600 | 2200.0 | 1760.0 | 4016TAG2A | 5730x2780x3050 | 13500 | 12192*2438*2896 | 21500 |
PW-2250T5 | 2250.0 | 1800 | 2475.0 | 1980.0 | 4016-61TRG3 | 6240x2590x2860 | 13900 | 12192*2438*2896 | 22000 |
60Hz
MODEL | 1800 rmp/480v 3P 4W /60HZ/0.8F | ENGINE MODEL | Dimensions(LxWxH)&Weight | ||||||
PRP | STP | Open Genset | Silent Genset | ||||||
KVA | KW | KVA | KW | Dimension(mm) | weight(kg) | Dimension(mm) | weight(kg) | ||
PW-11T6 | 11.3 | 9 | 12.4 | 9.9 | 403D-11G※ | 1400x760x930 | 310 | 1670x900x1350 | 750 |
PW-16T6 | 16.3 | 13 | 17.9 | 14.3 | 403D-15G※ | 1400x760x980 | 390 | 1670x900x1350 | 800 |
PW-24T6 | 23.8 | 19 | 26.1 | 20.9 | 404D-22G※ | 1500x900x1190 | 660 | 2000x1000x1450 | 1100 |
PW-33T6 | 32.5 | 26 | 35.8 | 28.6 | 404D-22TG※ | 1630x750x1350 | 560 | 2250x1060x1750 | 1000 |
PW-64T6 | 64.1 | 51.3 | 70.9 | 56.7 | 1104D-44TG1※ | 1710*750*1450 | 800 | 2250x1060x1750 | 1250 |
PW-73T6 | 72.5 | 58 | 80.0 | 64.0 | 1104D-E44TG1※ | 1710*750*1450 | 800 | 2250x1060x1750 | 1250 |
PW-90T6 | 90.0 | 72 | 100 | 80 | 1104D-E44TAG1※ | 1780*750*1450 | 1000 | 2400*1060-1750 | 1400 |
PW-113T6 | 113 | 90 | 125 | 100 | 1104D-E44TAG2※ | 1760*750*1450 | 1100 | 2400*1060-1750 | 1500 |
PW-153T6 | 152.5 | 122 | 167.8 | 134.2 | 1106A-70TG1※ | 2300x950x1540 | 1600 | 3200x1100x1860 | 1950 |
PW-169T6 | 168.8 | 135 | 185.6 | 148.5 | 1106A-70TAG2※ | 2300x950x1650 | 1880 | 3200x1100x1860 | 2400 |
PW-169T6 | 168.8 | 135 | 178.8 | 143.0 | 1106D-E70TAG2※ | 2270x950x1450 | 1300 | 3200x1100x2050 | 1800 |
PW-170T6 | 170.0 | 136 | 191.3 | 153.0 | 1106D-E70TAG3※ | 2270x950x1450 | 1400 | 3200x1100x2050 | 2000 |
PW-198T6 | 197.5 | 158 | 217.3 | 173.8 | 1106A-70TAG3※ | 2350x950x1650 | 1950 | 3200x1110x1860 | 2450 |
PW-200T6 | 200.0 | 160 | 218.8 | 175.0 | 1106D-E70TAG4※ | 2270x950x1450 | 1300 | 3200x1100x2050 | 1800 |
PW-250ST6 | N.A | N.A | 250.0 | 200.0 | 1106D-E70TAG5※ | 2270x950x1450 | 1300 | 3200x1100x2050 | 1800 |
PW-245T6※ | 245.0 | 196 | 268.8 | 215.0 | 1506A-E88TAG1 | 2600x1250x1830 | 2150 | 3650x1320x2040 | 2800 |
PW-245T6※ | 245.0 | 196 | 269.5 | 215.6 | 1506A-E88TAG2 L | 2600x1250x1830 | 2250 | 3650x1320x2040 | 2900 |
PW-281T6※ | 281.3 | 225 | 309.4 | 250.0 | 1506A-E88TAG3 L | 2600x1250x1830 | 2250 | 3650x1320x2040 | 2900 |
PW-313T6※ | 312.5 | 250 | 343.8 | 275.0 | 1506A-E88TAG4 | 2790x1230x1710 | 2500 | 4000x1700x2250 | 3510 |
PW-353T6※ | 352.5 | 282 | 386.3 | 309.0 | 1506A-E88TAG5 L | 2640x1090x1670 | 2190 | 4000x1700x2250 | 3510 |
PW-400T6 | 400.0 | 320 | 440.0 | 350.0 | 2206A-E13TAG5 | 3000x1150x2060 | 3100 | 4000x1700x2500 | 4300 |
PW-400T6 | 400.0 | 320 | 437.5 | 350.0 | 2206D-E13TAG2 | 3000x1150x2060 | 3100 | 4000x1700x2500 | 4300 |
PW-438T6 | 437.5 | 350 | 500.0 | 400.0 | 2206A-E13TAG6 | 3000x1150x2060 | 3100 | 4000x1700x2500 | 4300 |
PW-438T6 | 437.5 | 350 | 500.0 | 400.0 | 2206D-E13TAG3 | 3000x1150x2060 | 3100 | 4000x1700x2500 | 4300 |
PW-569T6 | 568.8 | 455 | 625.0 | 500.0 | 2506C-E15TAG3 | 3230x1150x2050 | 3550 | 4360x1700x2500 | 5110 |
PW-688ST6 | N.A | N.A | 687.0 | 550.0 | 2506C-E15TAG4 | 3220x1550x2100 | 4130 | 4360*1880*2500 | 5600 |
PW-625T6 | 625.0 | 500 | 687.5 | 550.0 | 2806A-E18TAG3 | 3550x1550x2100 | 4280 | 4360x1880x2500 | 5700 |
PW-681T6 | 681.3 | 545 | 750.0 | 600.0 | 2806C-E18TAG3 | 3220*1550*2100 | 4130 | 4360*1880*2500 | 5600 |
PW-750T6 | 750 | 600 | 825 | 660 | 4006-23TAG2A | 4000x1710x2210 | 6030 | 6058x2438x2591 | 10280 |
PW-850T6 | 850.0 | 680 | 935.0 | 748.0 | 4006-23TAG3A | 4000x1710x2210 | 6110 | 6058x2438x2591 | 10300 |
PW-1000T6 | 1000 | 800 | 1100 | 880 | 4008TAG2 | 4700x2090x2280 | 8650 | 1292x2438x2896 | 18650 |
PW-1250T6 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 4770x2100x2380 | 10200 | 1292x2438x2896 | 18950 |
PW-1365T6 | 1365.0 | 1092 | 1500.0 | 1200.0 | 4012-46TWG3A | 4850x2050x2500 | 8990 | 1292x2438x2896 | 18990 |
PW-1500T6 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 4930x2200x2410 | 10410 | 1292x2438x2896 | 19500 |
PW-1688T6 | 1687.5 | 1350 | 1856.3 | 1485.0 | 4012-46TAG3A | 5040x2200x2720 | 12710 | 1292x2438x2896 | 19900 |